
The hotel “London” is situated in the heart of the city in Uspenskaya str. Each of the hotel’s fronts is a mirror image of another one. One of them faces the picturesque green park. Historical and business centres are harmonically united in this area of the city. Unique location of the hotel allows its guests to stay in the quiet and secure centre of Odessa not far away from the most important business areas of the city.
| Type of room | Rack rate, UAH | Prices for our clients, UAH |
| Standard single | 1295 | 1230 |
| Standard double | 1295 | 1230 |
| Twin (single occupation) | 1295 | 1230 |
| Twin | 1295 | 1230 |
| Junior Suite (single occupation) | 1447 | 1375 |
| Junior Suite (double occupation) | ||
| Suite single | 2116 | 2010 |
| Suite double | ||
| Duplex Apartments single | 4498 | 4273 |
| Duplex Apartments double |
Please check room availability.

Four star Hotel "Mozart" is situated in the historical center of Odessa, in the restored building of the beginning of the 19th century.
| Type of room | Rack rate, UAH | Prices for our clients, UAH |
| De luxe apartment (with sauna and jacuzzi) | 3984 | 3586 |
| De-Luxe (with jacuzzi) single | 2722 | 2450 |
| De-Luxe (with jacuzzi) double | 3254 | 2930 |
| Semi-de-luxe single | 2192 | 1973 |
| Semi-de-luxe double | 2722 | 2450 |
| Standard single | 1585 | 1427 |
| Standard double | 2117 | 1905 |
| Standard Junior single | 1328 | 1195 |
| Standard Junior double | 1859 | 1673 |
| Standard Twin (single occupation) | 1585 | 1427 |
| Standard Twin (double occupation) | 2117 | 1905 |
| Family room single | 1585 | 1427 |
| Family room double | 2117 | 1905 |
Please check room availability.

01.03.2010 – 30.04.2010
| Type of room | Rack rate, EURO | Prices for our clients, EURO | ||
| Single | Double/Twin | Single | Double/Twin | |
| Mansard | 99 | 122 | 94 | 116 |
| Superior | 126 | 149 | 120 | 142 |
| Junior Suite | 166 | 189 | 158 | 180 |
| Suite | 240 | 263 | 228 | 250 |
| Presidential Suite | 405 | 428 | 385 | 407 |
01.05.2010 – 31.10.2010
| Type of room | Rack rate, EURO | Prices for our clients, EURO | ||
| Single | Double/Twin | Single | Double/Twin | |
| Mansard | 120 | 143 | 114 | 136 |
| Superior | 150 | 173 | 143 | 165 |
| Junior Suite | 185 | 208 | 176 | 198 |
| Suite | 263 | 286 | 250 | 272 |
| Presidential Suite | 453 | 476 | 430 | 453 |
01.11.2010 – 31.12.2010
| Type of room | Rack rate, EURO | Prices for our clients, EURO | ||
| Single | Double/Twin | Single | Double/Twin | |
| Mansard | 99 | 122 | 94 | 116 |
| Superior | 126 | 149 | 120 | 142 |
| Junior Suite | 166 | 189 | 158 | 180 |
| Suite | 240 | 263 | 228 | 250 |
| Presidential Suite | 405 | 428 | 385 | 407 |
Please check room availability.

Levmontovskiy Hotel are a modern hotel in Odessa, situated in a cosy nook of the old town close to the sea.
| Prices till 31.03.2010 | ||
| Type of room | Rack rate, UAH | Prices for our clients, UAH |
| Standard single (only single occupation) | 450 | 427 |
| Standard superior single | 470 | 447 |
| Standard superior double | 550 | 523 |
| Premium single | 670 | 637 |
| Premium double | 750 | 713 |
Please check room availability.

The building of Odessa hotel Continental is a monument of town-planning and architecture, it was built in the middle of the XIX century by the famous architect F.V. Gonsiorovsky and It was reconstructed in 2005.
| Prices till 28.03.2010 | ||
| Type of room | Rack rate, UAH | Prices for our clients, UAH |
| Economy single | 1134 | 1055 |
| Economy double | 1400 | 1302 |
| Standard single | 1496 | 1395 |
| Standard double | 1890 | 1760 |
| Junior Suite | 2142 | 1992 |
| Suite | 2646 | 2460 |
| VIP-apartment | 3600 | 3350 |
Please check room availability.
